Market leaders1 Hour

Finney live
24h volume$39,960,201Across 128 markets
Top moverOpenRoboto+4.22% · 1 Hour
NetworkFINNEYFinalized blocks only
ShizzyUnchainedShop merchNetwork pulse1 Hour
Your Bittensor communityUnchained TAO HeadsExplore →
Struggling with TAO?Take a 1-on-1 class with ShizzyPay by class, not course.
Explore →Bittensor markets
Subnet screener
Price changes in USD · Rolling periodsColumn guide
Hover over a column or focus its heading to see what it means here.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lium.ioSN51 | $30.21 | 13.7836%of each block | $135,707,963 | +0.25% | +1.19% | -4.80% | +6.93% | 18.63%latest realized tempo | 537.51K α12.01% of α-out | $1,895,821 | $49,745,694 | -49.24%on deregistration |
| 2 | ChutesSN64 | $19.3 | 8.92%of each block | $110,712,116 | +0.25% | +1.08% | -7.40% | -9.47% | 24.5%latest realized tempo | 804.17K α23.04% of α-out | $563,130 | $56,634,021 | -8.81%on deregistration |
| 3 | TargonSN4 | $14.53 | 6.6678%of each block | $79,794,014 | +0.25% | +1.06% | -6.47% | -6.60% | 21.48%latest realized tempo | 183.02K α4.75% of α-out | $166,265 | $37,678,085 | -21.20%on deregistration |
| 4 | engySN53 | $11.07 | 4.9969%of each block | $59,254,489 | -0.30% | +0.72% | -6.25% | +8.25% | 16.69%latest realized tempo | 166.26K α3.22% of α-out | $1,971,717 | $11,592,692 | -77.38%on deregistration |
| 5 | ScoreSN44 | $9.64 | 4.3907%of each block | $51,200,357 | +0.26% | +1.08% | -5.99% | -11.08% | 20.23%latest realized tempo | 245.86K α5.74% of α-out | $964,765 | $18,329,218 | -49.66%on deregistration |
| 6 | AffineSN120 | $12.31 | 5.6727%of each block | $47,931,637 | +0.26% | +1.08% | -7.61% | -12.37% | 30.07%latest realized tempo | 45K α1.65% of α-out | $688,579 | $21,235,122 | -32.27%on deregistration |
| 7 | VantaSN8 | $8.28 | 3.7402%of each block | $42,978,232 | +0.25% | +1.08% | -6.24% | -7.05% | 26.23%latest realized tempo | 607.57K α17.51% of α-out | $268,639 | $23,176,401 | +4.94%on deregistration |
| 8 | TeutonicSN3 | $7.27 | 3.2495%of each block | $38,450,321 | +0.25% | +1.09% | -5.84% | -5.79% | 26.77%latest realized tempo | 387K α11.71% of α-out | $167,173 | $21,545,198 | +8.52%on deregistration |
| 9 | SayGMSN28 | $8.27 | 3.4132%of each block | $37,866,566 | +0.25% | +2.83% | +8.49% | +25.73% | 15.78%latest realized tempo | 341.59K α6.33% of α-out | $2,216,123 | $7,595,923 | -76.89%on deregistration |
| 10 | iotaSN9 | $6.9 | 3.078%of each block | $32,961,310 | +0.25% | +1.09% | -6.37% | -8.09% | 20.06%latest realized tempo | 566.49K α13.77% of α-out | $70,723 | $15,100,432 | -24.74%on deregistration |
| 11 | NOVASN68 | $5.63 | 2.4441%of each block | $27,700,850 | +0.25% | +1.04% | -5.72% | -13.67% | 21.83%latest realized tempo | 527.94K α13.75% of α-out | $186,823 | $12,160,096 | -31.68%on deregistration |
| 12 | ActualSN95 | $9.74 | 0.0000%of each block | $25,011,429 | +0.25% | +1.12% | -4.49% | -1.56% | 26.28%latest realized tempo | 9.02K α0.29% of α-out | $861,702 | $6,962,885 | -63.26%on deregistration |
| 13 | HippiusSN75 | $4.8 | 2.0766%of each block | $22,941,802 | +0.25% | +1.58% | -8.52% | -1.91% | 23.03%latest realized tempo | 553.09K α14.44% of α-out | $1,512,908 | $9,421,672 | -35.62%on deregistration |
| 14 | GradientsSN56 | $4.18 | 1.6793%of each block | $21,933,592 | +0.25% | +1.02% | -6.51% | -7.12% | 28.93%latest realized tempo | 264.72K α9.16% of α-out | $46,213 | $13,945,325 | +62.66%on deregistration |
| 15 | BitcastSN93 | $5.39 | 2.2705%of each block | $21,671,928 | +0.26% | +1.36% | -6.02% | -14.28% | 20.02%latest realized tempo | 427.93K α10.59% of α-out | $803,290 | $6,876,284 | -56.86%on deregistration |
| 16 | BitMindSN34 | $3.42 | 1.2555%of each block | $17,861,833 | +0.25% | +1.09% | -6.65% | -4.33% | 26.55%latest realized tempo | 140.4K α4.78% of α-out | $208,846 | $10,005,887 | +13.48%on deregistration |
| 17 | RedTeamSN61 | $3.33 | 1.1961%of each block | $17,472,508 | +0.26% | +1.16% | -9.03% | +3.59% | 17.38%latest realized tempo | 1.02M α20.15% of α-out | $874,165 | $4,077,919 | -71.23%on deregistration |
| 18 | Green ComputeSN110 | $5.79 | 2.4537%of each block | $16,639,494 | +0.21% | +1.31% | +0.17% | +5.18% | 22.88%latest realized tempo | 9.21K α0.28% of α-out | $1,261,756 | $2,859,148 | -81.17%on deregistration |
| 19 | MinosSN107 | $10.59 | 4.7887%of each block | $15,892,198 | +0.24% | +1.94% | -5.09% | -9.26% | 38.34%latest realized tempo | 41.16K α2.36% of α-out | $665,805 | $5,898,733 | -58.54%on deregistration |
| 20 | HoneSN5 | $3.56 | 1.3353%of each block | $15,361,244 | +0.25% | +0.96% | -7.17% | -7.08% | 24.88%latest realized tempo | 6.65K α0.20% of α-out | $102,701 | $9,465,746 | +44.24%on deregistration |
| 21 | OpenRobotoSN80 | $6.96 | 3.0462%of each block | $14,901,408 | +0.27% | +4.22% | -9.89% | +3.57% | 31.52%latest realized tempo | 299.48K α13.06% of α-out | $2,499,259 | $1,617,348 | -88.60%on deregistration |
| 22 | RidgesSN62 | $2.53 | 0.7633%of each block | $13,501,813 | +0.25% | +0.87% | -10.58% | -13.45% | 32.71%latest realized tempo | 147.63K α5.59% of α-out | $232,157 | $7,802,149 | +26.05%on deregistration |
| 23 | 404—GENSN17 | $2.31 | 0.5713%of each block | $13,034,288 | +0.25% | +1.08% | -6.04% | -8.88% | 25.82%latest realized tempo | 571.39K α17.87% of α-out | $37,939 | $6,965,018 | +5.27%on deregistration |
| 24 | blockmachineSN19 | $2.51 | 0.6902%of each block | $12,680,805 | +0.25% | +1.16% | -6.08% | -7.78% | 31.26%latest realized tempo | 169.38K α6.11% of α-out | $41,116 | $8,613,937 | +95.06%on deregistration |
| 25 | CacheonSN14 | $2.44 | 0.6446%of each block | $11,407,160 | +0.25% | +1.08% | -6.20% | -7.69% | 26.55%latest realized tempo | 55.09K α1.68% of α-out | $58,919 | $6,911,132 | +37.48%on deregistration |
| 26 | SOMASN114 | $6.31 | 2.8073%of each block | $10,939,799 | +0.11% | +1.83% | -11.61% | +3.46% | 33.86%latest realized tempo | 146.04K α7.33% of α-out | $1,006,292 | $2,744,799 | -73.21%on deregistration |
| 27 | deprecatedSN39 | $2.25 | 0.0000%of each block | $10,336,984 | +0.17% | +1.00% | -6.82% | -7.69% | 23.46%latest realized tempo | 414.96K α10.67% of α-out | $104,938 | $5,320,920 | +4.58%on deregistration |
| 28 | OROSN15 | $6.52 | 2.8612%of each block | $10,252,799 | +0.26% | +1.11% | -4.01% | -16.34% | 40.55%latest realized tempo | 1.01K α0.06% of α-out | $178,444 | $3,989,675 | -53.61%on deregistration |
| 29 | TrajectoryRLSN11 | $2.14 | 0.4757%of each block | $10,236,621 | +0.25% | +1.08% | -6.20% | -7.16% | 24.52%latest realized tempo | 46.18K α1.33% of α-out | $42,269 | $5,695,405 | +13.86%on deregistration |
| 30 | SwarmSN124 | $2.61 | 0.7473%of each block | $9,735,728 | +0.25% | +0.75% | -5.02% | -9.99% | 22.21%latest realized tempo | 1M α27.33% of α-out | $262,114 | $3,412,750 | -52.64%on deregistration |
| 31 | ChronoLLMSN38 | $5.3 | 2.2972%of each block | $9,706,618 | +0.26% | +1.13% | -8.78% | -2.52% | 35.74%latest realized tempo | 24.08K α1.18% of α-out | $103,302 | $2,444,596 | -70.38%on deregistration |
| 32 | AlmanacSN41 | $2.05 | 0.4229%of each block | $9,567,130 | +0.25% | +1.91% | -7.11% | -7.86% | 21.83%latest realized tempo | 271.11K α7.03% of α-out | $458,530 | $4,314,894 | -24.81%on deregistration |
| 33 | ApexSN1 | $1.84 | 0.0140%of each block | $9,503,958 | +0.25% | +0.59% | -6.57% | -7.89% | 32.4%latest realized tempo | 192.84K α7.44% of α-out | $161,599 | $6,472,803 | +111.34%on deregistration |
| 34 | URSN25 | $1.83 | 0.3022%of each block | $9,377,314 | +0.25% | +1.08% | -4.46% | -12.92% | 20.55%latest realized tempo | 1.12M α27.01% of α-out | $451,531 | $3,681,086 | -35.45%on deregistration |
| 35 | ParetonSN10 | $1.69 | 0.0000%of each block | $8,879,855 | +0.25% | +1.58% | -8.35% | -8.70% | 24.59%latest realized tempo | 77.84K α2.24% of α-out | $459,221 | $4,499,098 | +2.55%on deregistration |
| 36 | YanezSN54 | $1.63 | 0.0642%of each block | $8,826,599 | -0.04% | +1.51% | -7.72% | -11.00% | 20.13%latest realized tempo | 644.08K α14.6% of α-out | $345,521 | $2,718,823 | -56.00%on deregistration |
| 37 | DojoSN52 | $1.7 | 0.0000%of each block | $8,304,379 | +0.25% | +1.08% | -6.31% | -6.91% | 26.4%latest realized tempo | 167.64K α5.16% of α-out | $1,416 | $4,927,241 | +45.89%on deregistration |
| 38 | VidaioSN85 | $1.66 | 0.0195%of each block | $8,066,161 | +0.25% | +1.24% | -5.96% | -3.05% | 27.63%latest realized tempo | 138.67K α4.47% of α-out | $1,254,558 | $3,876,014 | -9.97%on deregistration |
| 39 | QuasarSN24 | $1.54 | 0.0000%of each block | $8,065,759 | +0.06% | +0.52% | -6.75% | +0.41% | 21.26%latest realized tempo | 750K α17.57% of α-out | $424,839 | $2,851,312 | -47.09%on deregistration |
| 40 | AdTAOSN21 | $1.5 | 0.1559%of each block | $7,993,467 | +0.25% | +1.44% | -2.32% | +37.8% | 19.31%latest realized tempo | 11.56K α0.26% of α-out | $313,200 | $2,648,731 | -50.62%on deregistration |
| 41 | Quantum ComputeSN48 | $1.46 | 0.1451%of each block | $7,669,796 | +0.25% | +1.23% | -4.34% | +21.07% | 24.15%latest realized tempo | 101.86K α2.72% of α-out | $756,290 | $3,373,704 | -24.09%on deregistration |
| 42 | CliqueAISN83 | $2.19 | 0.5047%of each block | $7,442,661 | +0.25% | +1.07% | -6.79% | -9.62% | 26.6%latest realized tempo | 8.06K α0.27% of α-out | $10,362 | $2,270,325 | -60.26%on deregistration |
| 43 | ReliquarySN81 | $1.58 | 0.0004%of each block | $7,248,859 | +0.25% | +1.08% | -8.69% | -13.74% | 34.33%latest realized tempo | 441.18K α17.15% of α-out | $124,036 | $4,843,752 | +84.38%on deregistration |
| 44 | LiquiditySN77 | $1.39 | 0.1314%of each block | $7,047,524 | +0.25% | +1.09% | -6.44% | -8.34% | 22.57%latest realized tempo | 369.58K α10.79% of α-out | $3,472 | $3,264,651 | -28.77%on deregistration |
| 45 | SynthSN50 | $1.26 | 0.1000%of each block | $6,821,497 | +0.23% | +1.06% | -11.55% | -13.14% | 24.14%latest realized tempo | 212.5K α6.04% of α-out | $207,373 | $3,043,665 | -20.60%on deregistration |
| 46 | LeadpoetSN71 | $1.41 | 0.0001%of each block | $6,772,954 | +0.25% | +2.4% | -3.65% | +26.44% | 18.41%latest realized tempo | 63.57K α1.33% of α-out | $410,030 | $1,589,013 | -70.05%on deregistration |
| 47 | Compute HordeSN12 | $1.39 | 0.0000%of each block | $6,543,810 | +0.25% | +1.08% | -6.06% | -5.26% | 20.71%latest realized tempo | 3.87K α0.10% of α-out | $133,434 | $3,624,624 | +24.17%on deregistration |
| 48 | Data UniverseSN13 | $1.19 | 0.0007%of each block | $6,531,079 | +0.25% | +1.08% | -10.95% | -12.26% | 39.25%latest realized tempo | 93.7K α4.41% of α-out | $147,019 | $4,885,046 | +193.27%on deregistration |
| 49 | TrishoolSN23 | $1.32 | 0.0002%of each block | $6,201,995 | +0.20% | +1.81% | -12.80% | -17.31% | 18.8%latest realized tempo | 811.12K α17.9% of α-out | $209,479 | $2,201,494 | -49.27%on deregistration |
| 50 | Bitsec.aiSN60 | $1.21 | 0.0155%of each block | $6,194,940 | +0.25% | +1.43% | -4.33% | +2.4% | 19.89%latest realized tempo | 1.05M α25.06% of α-out | $280,283 | $2,038,502 | -51.53%on deregistration |
| 51 | AlbedoSN97 | $3.9 | 1.5968%of each block | $5,992,476 | +0.26% | +0.94% | -11.92% | -15.89% | 53.46%latest realized tempo | 9.09K α0.77% of α-out | $188,402 | $3,127,583 | -28.04%on deregistration |
| 52 | EnigmaSN63 | $1.14 | 0.0628%of each block | $5,977,607 | +0.25% | +1.08% | -5.80% | -4.92% | 26.34%latest realized tempo | 72.4K α2.09% of α-out | $281,583 | $3,072,290 | -1.31%on deregistration |
| 53 | GraphiteSN43 | $1.11 | 0.0001%of each block | $5,785,289 | +0.25% | +1.08% | -6.30% | -6.90% | 24.95%latest realized tempo | 3.45K α0.11% of α-out | $463 | $3,461,274 | +48.91%on deregistration |
| 54 | ZeusSN18 | $1.06 | 0.0343%of each block | $5,720,807 | +0.25% | +1.08% | -4.15% | -6.02% | 24.59%latest realized tempo | 472.29K α14.22% of α-out | $235,710 | $2,773,206 | -11.76%on deregistration |
| 55 | TAOstatusSN104 | $1.16 | 0.0000%of each block | $5,077,732 | +0.25% | +1.08% | -6.33% | -7.36% | 22.87%latest realized tempo | 3.02K α0.09% of α-out | $479 | $1,660,518 | -51.55%on deregistration |
| 56 | DittoSN118 | $1.85 | 0.3331%of each block | $5,077,204 | +0.25% | +1.36% | -12.29% | -5.58% | 32.94%latest realized tempo | 120.99K α5.21% of α-out | $1,292,022 | $1,708,212 | -53.14%on deregistration |
| 57 | InstantSN46 | $1.04 | 0.0455%of each block | $4,987,226 | +0.20% | +0.83% | -6.58% | -1.74% | 23.92%latest realized tempo | 168.86K α4.66% of α-out | $253,568 | $2,438,365 | -7.85%on deregistration |
| 58 | ReadyAISN33 | $1.01 | 0.0420%of each block | $4,924,326 | +0.25% | +0.93% | -5.46% | -20.06% | 42.8%latest realized tempo | 138.81K α7.06% of α-out | $446,118 | $3,623,407 | +160.30%on deregistration |
| 59 | Endure NetworkSN30 | $0.932398 | 0.0000%of each block | $4,868,763 | +0.25% | +1.08% | -6.46% | -9.18% | 22.97%latest realized tempo | 4.96K α0.14% of α-out | $4,104 | $2,364,991 | -6.34%on deregistration |
| 60 | ClaimsSN111 | $1.22 | 0.0826%of each block | $4,751,458 | +0.25% | +1.08% | -6.49% | -4.02% | 21.62%latest realized tempo | 1.22K α0.03% of α-out | $97,436 | $1,580,002 | -55.97%on deregistration |
| 61 | Nepher RoboticsSN49 | $2.25 | 0.5221%of each block | $4,681,333 | +0.25% | +2.62% | -6.01% | -13.94% | 28.39%latest realized tempo | 496.8K α19.93% of α-out | $595,425 | $1,291,221 | -66.23%on deregistration |
| 62 | ItsAISN32 | $0.737796 | 0.0124%of each block | $4,498,057 | +0.25% | +1.08% | -6.39% | -8.79% | 24.74%latest realized tempo | 634.41K α17.48% of α-out | $3,892 | $1,902,051 | -28.66%on deregistration |
| 63 | THORSN112 | $1.71 | 0.0002%of each block | $4,406,646 | +0.25% | +1.08% | -0.30% | -1.99% | 27.06%latest realized tempo | 109.19K α3.87% of α-out | $1,132,585 | $1,573,658 | -47.18%on deregistration |
| 64 | DesearchSN22 | $0.881371 | 0.0002%of each block | $4,368,037 | +0.25% | +1.08% | -6.60% | -3.62% | 22.11%latest realized tempo | 763.68K α20.11% of α-out | $35,107 | $2,163,670 | -2.18%on deregistration |
| 65 | DSperseSN2 | $0.832226 | 0.0000%of each block | $4,298,984 | +0.25% | +0.55% | -6.44% | -8.90% | 24.34%latest realized tempo | 1.14M α33.86% of α-out | $26,733 | $2,141,081 | -0.79%on deregistration |
| 66 | conjecturesSN66 | $0.825231 | 0.0194%of each block | $4,149,673 | +0.25% | +1.23% | -8.33% | -18.20% | 22.77%latest realized tempo | 392.81K α10.58% of α-out | $157,243 | $1,877,649 | -19.78%on deregistration |
| 67 | InvestingSN88 | $0.791301 | 0.0163%of each block | $4,098,701 | +0.25% | +1.08% | -7.83% | -6.78% | 23.91%latest realized tempo | 1.26M α37.96% of α-out | $90,088 | $1,677,046 | -32.85%on deregistration |
| 68 | MVTRXSN79 | $0.868841 | 0.0234%of each block | $4,078,031 | +0.25% | +1.08% | -7.60% | -7.25% | 25.37%latest realized tempo | 1.36M α44.52% of α-out | $55,086 | $1,968,492 | -12.93%on deregistration |
| 69 | GittensorSN74 | $0.856216 | 0.0000%of each block | $4,059,045 | +0.25% | +1.08% | -7.82% | -10.14% | 29.4%latest realized tempo | 378.23K α10.93% of α-out | $14,278 | $1,630,125 | -35.05%on deregistration |
| 70 | KubeTEESN90 | $5.92 | 2.3591%of each block | $4,052,185 | +0.25% | +1.12% | +3.06% | -5.41% | 83.03%latest realized tempo | 103.47K α21.76% of α-out | $331,146 | $1,246,604 | -69.29%on deregistration |
| 71 | hoτfloaτSN29 | $0.713684 | 0.0000%of each block | $3,972,980 | +0.25% | +1.08% | -6.30% | -6.70% | 30.28%latest realized tempo | 3.17K α0.10% of α-out | $268 | $2,237,576 | +28.94%on deregistration |
| 72 | AureliusSN37 | $0.783715 | 0.0157%of each block | $3,805,818 | +0.25% | +1.08% | -5.96% | -5.88% | 22.16%latest realized tempo | 45.51K α1.26% of α-out | $91,541 | $2,050,549 | +16.82%on deregistration |
| 73 | BeamSN105 | $1.53 | 0.1725%of each block | $3,786,645 | -0.18% | +1.22% | -4.76% | -14.37% | 33.67%latest realized tempo | 170.56K α7.64% of α-out | $357,966 | $1,360,447 | -50.36%on deregistration |
| 74 | NuminousSN6 | $0.645752 | 0.0074%of each block | $3,680,259 | +0.25% | +1.08% | -6.59% | -6.58% | 31.64%latest realized tempo | 662.47K α24.26% of α-out | $3,816 | $2,098,064 | +27.55%on deregistration |
| 75 | ParkedSN73 | $0.868524 | 0.0000%of each block | $3,664,197 | +0.25% | +1.08% | -6.32% | -6.77% | 22.1%latest realized tempo | 1.01M α27.57% of α-out | $511 | $1,923,508 | +10.50%on deregistration |
| 76 | InfiniteQuantSN89 | $0.846416 | 0.0208%of each block | $3,619,500 | +0.25% | +1.08% | -5.56% | -6.36% | 26.17%latest realized tempo | 6.09K α0.20% of α-out | $43,303 | $1,732,275 | -15.34%on deregistration |
| 77 | AllwaysSN7 | $0.653207 | 0.0073%of each block | $3,529,930 | +0.25% | +1.08% | -11.09% | -11.90% | 26.34%latest realized tempo | 3.21K α0.10% of α-out | $48,007 | $1,529,138 | -24.14%on deregistration |
| 78 | NIOMESN55 | $0.664025 | 0.0072%of each block | $3,504,396 | +0.25% | +1.77% | -5.57% | +0.01% | 27.43%latest realized tempo | 14.84K α0.48% of α-out | $411,759 | $1,738,864 | -4.89%on deregistration |
| 79 | OrionSN27 | $0.701259 | 0.0000%of each block | $3,409,815 | +0.25% | +1.08% | -6.97% | +5.33% | 24.2%latest realized tempo | 29.26K α0.79% of α-out | $261,602 | $1,813,406 | +13.59%on deregistration |
| 80 | sundae_barSN121 | $1.07 | 0.0000%of each block | $3,396,629 | +0.25% | +1.08% | -5.58% | -12.81% | 25.55%latest realized tempo | 202.89K α6.65% of α-out | $7,169 | $1,615,991 | -9.25%on deregistration |
| 81 | True Performance NetworkSN65 | $0.674969 | 0.0000%of each block | $3,378,081 | +0.27% | +2.09% | +0.08% | +10.84% | 23.08%latest realized tempo | 171.79K α4.76% of α-out | $871,330 | $1,671,854 | -2.02%on deregistration |
| 82 | ByteLeapSN128 | $0.781006 | 0.0155%of each block | $3,372,404 | +0.25% | +1.08% | -6.34% | -6.86% | 23.8%latest realized tempo | 3.77K α0.12% of α-out | $421 | $1,133,400 | -49.98%on deregistration |
| 83 | AlphaRidge.aiSN45 | $0.684399 | 0.0003%of each block | $3,276,209 | +0.27% | +1.25% | -6.75% | -7.13% | 24.3%latest realized tempo | 111.02K α3.33% of α-out | $129,953 | $1,760,431 | +16.14%on deregistration |
| 84 | UnknownSN42 | $0.600134 | 0.0000%of each block | $3,155,358 | +0.25% | +1.38% | -4.60% | -3.31% | 31.56%latest realized tempo | 5.44K α0.20% of α-out | $86,739 | $1,923,452 | +56.14%on deregistration |
| 85 | WitnessSN20 | $0.666726 | 0.0086%of each block | $3,114,997 | +0.25% | +1.08% | -8.52% | -3.51% | 24.4%latest realized tempo | 461.99K α13.78% of α-out | $117,043 | $1,835,781 | +43.51%on deregistration |
| 86 | StreetVision by NATIXSN72 | $0.591948 | 0.0000%of each block | $2,970,300 | +0.25% | +0.87% | -6.06% | -8.39% | 33.15%latest realized tempo | 319.61K α12.05% of α-out | $102,476 | $1,732,708 | +40.01%on deregistration |
| 87 | MANTISSN123 | $0.640885 | 0.0006%of each block | $2,679,186 | +0.25% | +1.07% | -6.48% | -6.43% | 37.39%latest realized tempo | 350.66K α16.74% of α-out | $55,582 | $1,579,161 | +40.24%on deregistration |
| 88 | Tag101SN101 | $1.03 | 0.0447%of each block | $2,580,565 | +0.25% | +0.91% | -6.46% | -8.11% | 27.65%latest realized tempo | 13.57K α0.52% of α-out | $2,599 | $1,004,351 | -41.87%on deregistration |
| 89 | NodexoSN106 | $0.606913 | 0.0057%of each block | $2,522,690 | +0.25% | +1.08% | -5.69% | -8.66% | 34.14%latest realized tempo | 354.1K α14.64% of α-out | $156,374 | $1,594,849 | +66.10%on deregistration |
| 90 | HeraldSN69 | $1.58 | 0.0000%of each block | $2,506,586 | +0.25% | +1.07% | -6.46% | -8.21% | 43.1%latest realized tempo | 485.81 α0.03% of α-out | $2,663 | $1,036,326 | -33.75%on deregistration |
| 91 | RefinerySN125 | $0.739961 | 0.0126%of each block | $2,426,035 | +0.25% | +1.08% | -6.72% | -10.05% | 30.98%latest realized tempo | 226.02K α8.83% of α-out | $9,260 | $1,501,218 | +61.30%on deregistration |
| 92 | NeverPlayAloneSN98 | $0.611189 | 0.0058%of each block | $2,309,999 | +0.25% | +1.08% | -5.55% | -5.88% | 26.65%latest realized tempo | 369.95K α12.68% of α-out | $17,761 | $1,292,300 | +26.98%on deregistration |
| 93 | Subnet 82SN82 | $16.39 | 0.0000%of each block | $2,262,629 | +0.25% | +0.68% | +120.75% | +1,118.82% | 109.62%latest realized tempo | 0 α0.00% of α-out | $1,051,033 | $641,313 | -71.66%on deregistration |
| 94 | ConnitoAISN102 | $1.6 | 0.0758%of each block | $2,251,200 | +0.25% | +1.08% | -5.82% | -2.01% | 56.37%latest realized tempo | 2K α0.18% of α-out | $59,433 | $971,124 | -36.71%on deregistration |
| 95 | CathedralSN94 | $1.28 | 0.0000%of each block | $2,239,429 | +0.25% | -0.10% | -6.34% | -8.51% | 33.25%latest realized tempo | 273.72 α0.01% of α-out | $144,694 | $649,490 | -59.38%on deregistration |
| 96 | CortexSN100 | $1.03 | 0.0004%of each block | $2,020,019 | +0.25% | +0.35% | -6.63% | -11.33% | 36.86%latest realized tempo | 282.05K α13.56% of α-out | $193,414 | $685,033 | -49.02%on deregistration |
| 97 | everyframe.studioSN117 | $0.756034 | 0.0000%of each block | $2,012,115 | +0.25% | +1.08% | -8.53% | -8.22% | 36.89%latest realized tempo | 185K α9.48% of α-out | $76,826 | $834,789 | -33.77%on deregistration |
| 98 | cascadeSN91 | $1.31 | 0.1173%of each block | $1,924,266 | +0.25% | +0.42% | -12.98% | -9.62% | 56.33%latest realized tempo | 152.16K α12.36% of α-out | $103,173 | $911,138 | -16.69%on deregistration |
| 99 | AstridSN127 | $0.619296 | 0.0000%of each block | $1,909,354 | +0.25% | +1.08% | -5.87% | -3.06% | 28.04%latest realized tempo | 5.54K α0.18% of α-out | $2,553 | $831,051 | -22.93%on deregistration |
| 100 | CarbonSN116 | $10.18 | 0.0000%of each block | $1,867,945 | +0.25% | +0.80% | -7.47% | -22.54% | 113.73%latest realized tempo | 0 α0.00% of α-out | $387,423 | $523,337 | -71.98%on deregistration |
| 101 | AttuneSN58 | $2.53 | 0.0035%of each block | $1,825,370 | +0.25% | +1.15% | -13.46% | +30.41% | 58.96%latest realized tempo | 213.42K α28.76% of α-out | $330,238 | $335,353 | -81.63%on deregistration |
| 102 | rec4llSN31 | $1.12 | 0.0000%of each block | $1,748,447 | +0.25% | +1.08% | -5.56% | -6.97% | 34.1%latest realized tempo | 553.66K α27.84% of α-out | $88,596 | $505,578 | -60.67%on deregistration |
| 103 | AttelierSN126 | $1.19 | 0.0000%of each block | $1,621,952 | +0.25% | +1.07% | -6.80% | -6.79% | 42.1%latest realized tempo | 171.44K α11.34% of α-out | $1,906 | $680,918 | -43.17%on deregistration |
| 104 | ProvenonceSN87 | $1.05 | 0.0000%of each block | $1,589,830 | +0.25% | +1.71% | -5.74% | -16.03% | 36.43%latest realized tempo | 168.02K α8.58% of α-out | $80,999 | $451,189 | -62.16%on deregistration |
| 105 | VerathosSN96 | $1.31 | 0.0141%of each block | $1,551,602 | +0.25% | +1.07% | +6.34% | -0.76% | 59.42%latest realized tempo | 223.1K α23.29% of α-out | $564,101 | $758,726 | -13.89%on deregistration |
| 106 | MoirAISN115 | $0.648235 | 0.0000%of each block | $1,451,656 | +0.25% | +1.08% | -5.91% | -7.05% | 41.56%latest realized tempo | 2.94K α0.16% of α-out | $16,807 | $940,037 | +83.74%on deregistration |
| 107 | UmiSN78 | $1.03 | 0.0102%of each block | $1,410,029 | +0.25% | +1.22% | -4.07% | -19.91% | 55.19%latest realized tempo | 52.92K α4.56% of α-out | $289,028 | $406,638 | -63.02%on deregistration |
| 108 | CapabilityForge NextSN119 | $0.647308 | 0.0000%of each block | $1,386,685 | +0.25% | +1.08% | -5.19% | -2.84% | 43.78%latest realized tempo | 20.72K α1.18% of α-out | $17,565 | $872,459 | +69.66%on deregistration |
| 109 | HarnyxSN67 | $0.938516 | 0.0326%of each block | $1,315,172 | -0.08% | +0.75% | -7.06% | -10.63% | 58.4%latest realized tempo | 522.28 α0.05% of α-out | $211,036 | $737,440 | +5.07%on deregistration |
| 110 | FinsightSN109 | $0.898428 | 0.0000%of each block | $1,298,351 | +0.25% | +1.08% | -3.60% | +2.98% | 35.49%latest realized tempo | 259.61K α13.98% of α-out | $119,927 | $416,299 | -55.95%on deregistration |
| 111 | PerturbSN26 | $0.700545 | 0.0109%of each block | $1,134,837 | +0.31% | +1.14% | -7.90% | -2.40% | 60.67%latest realized tempo | 31.1K α2.9% of α-out | $324,486 | $482,303 | -27.35%on deregistration |
| 112 | Subnet 113SN113 | $0.650865 | 0.0000%of each block | $1,094,649 | +0.25% | +1.08% | -8.49% | -23.71% | 39.19%latest realized tempo | 50.85K α2.81% of α-out | $17,709 | $492,736 | -20.25%on deregistration |
| 113 | CookingTAOSN122 | $1.21 | 0.0560%of each block | $998,810 | +0.25% | +1.08% | -7.00% | -11.44% | 58.99%latest realized tempo | 137.97K α14.9% of α-out | $34,390 | $397,595 | -38.91%on deregistration |
| 114 | Subnet 84SN84 | $0.667473 | 0.0000%of each block | $953,464 | +0.25% | +1.09% | -5.03% | -6.15% | 57.55%latest realized tempo | 660.44 α0.07% of α-out | $3,003 | $408,666 | -27.25%on deregistration |
| 115 | GPUForgeSN47 | $0.483079 | 0.0024%of each block | $717,645 | +0.25% | +1.08% | -7.41% | -6.90% | 39.26%latest realized tempo | 70.4K α4.37% of α-out | $2,854 | $278,778 | -38.04%on deregistration |
